Demand side
Riders
Who rides with Epic Rides, how often, what they spend — and which segments are quietly slipping away.
Total riders
448,200
Monthly actives
186,400
Wallet balance held
$284K
Referral credit and refunds not yet spent
Blocked accounts
1,204
Fraud, chargebacks and safety
Rider base growth
Registered accounts month over month
Loyalty mix
Riders by tier
- Bronze188,90042.1%
- Silver142,40031.8%
- Gold86,20019.2%
- Platinum30,7006.9%
Segments
Behavioural cuts used for targeting and pricing
| Segment | Riders | Share | Monthly spend | Growth |
|---|---|---|---|---|
Power commuters 8+ rides a week, weekday peaks | 18,420 | 4.1% | $214 | 6.2% |
Airport regulars At least one airport trip a month | 42,180 | 9.4% | $168 | 11.8% |
Weekend social Friday and Saturday nights only | 96,410 | 21.5% | $74 | 4.4% |
Carpool savers Price sensitive, high carpool share | 61,240 | 13.7% | $41 | 18.2% |
Occasional Fewer than 2 rides a month | 188,900 | 42.1% | $22 | 1.1% |
Dormant 90d No trip in the last quarter | 41,210 | 9.2% | $0 | 8.4% |
Rider retention by cohort
Share of each signup month still riding
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 18,420 | 100% | 62% | 48% | 41% | 37% | 34% |
| Apr 2026 | 21,140 | 100% | 64% | 51% | 44% | 39% | 36% |
| May 2026 | 24,800 | 100% | 66% | 53% | 46% | 41% | |
| Jun 2026 | 27,310 | 100% | 68% | 55% | 48% | ||
| Jul 2026 | 29,940 | 100% | 67% | 54% | |||
| Aug 2026 | 32,180 | 100% | 69% |
M1 retention has improved 7 points since March — the referral credit change in May is the most likely cause, and the June cohort holds it through M3.
Rider accounts
Every rider account with spend, standing and wallet balance
| Rider | Status | Tier | Rides | Lifetime spend | Avg fare | Cancel rate | Wallet | Last ride | |
|---|---|---|---|---|---|---|---|---|---|
| PNPriya NairR-99120 · Miami | Active | Platinum | 412 | $8,940 | $21.70 | 2.1% | $42.50 | Today | |
| DBDevon BlakeR-88431 · Orlando | Active | Gold | 288 | $5,120 | $17.80 | 3.4% | — | Today | |
| CDCamille DuarteR-71204 · Tampa | Active | Gold | 244 | $4,680 | $19.20 | 1.8% | $15.00 | Today | |
| OFOwen FitzgeraldR-64118 · Miami | Active | Silver | 118 | $2,140 | $18.10 | 11.4% | — | Today | |
| HWHannah WhitmoreR-55908 · Fort Lauderdale | Active | Platinum | 388 | $11,240 | $29.00 | 0.8% | $120.00 | Today | |
| TLTobias LundR-48812 · Orlando | Active | Gold | 202 | $6,180 | $30.60 | 4.2% | — | Today | |
| NRNadia RahmanR-40021 · Miami | Active | Silver | 96 | $1,180 | $12.30 | 2.6% | $8.40 | Today | |
| EVElliot VanceR-38874 · Tampa | Active | Silver | 84 | $2,010 | $23.90 | 1.2% | — | Yesterday | |
| MRMarisol ReyesR-31067 · Jacksonville | Active | Bronze | 34 | $610 | $17.90 | 5.9% | — | Today | |
| JFJulian FerreiraR-29940 · Miami | Active | Bronze | 28 | $420 | $15.00 | 3.6% | $5.00 | Today | |
| GAGrace AdeyemiR-27713 · Orlando | Dormant | Bronze | 12 | $198 | $16.50 | 16.7% | — | 62 days ago | |
| PNPeter NakamuraR-24405 · Fort Lauderdale | Blocked | Bronze | 8 | $142 | $17.80 | 37.5% | — | 14 days ago |
Showing 1–12 of 448,200