Promotions
Campaigns
Every discount the platform is funding, what it costs, and whether the rides it bought were actually incremental.
Promo spend MTD
$143.5K
Redemptions
27,273
Incremental rides
26,414
Measured against a holdout group
Blended ROI
2.4×
Contribution per promo dollar
Redemptions & spend
Daily promo activity across all live campaigns
Return by campaign
Contribution generated per promo dollar
AIRPORT15 returns 4.2× because airport trips carry the highest contribution per ride. The obvious move is to shift budget out of SAVANNAH50 — which is buying rides at a loss during launch, by design — and into airport targeting.
Campaigns
Promo codes, credit and targeted discounts with their measured return
| Campaign | Type | Discount | Audience | Budget | Redemptions | CAC | ROI | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Weekend 25% off WEEKEND25 · 16 Aug–31 Aug | Public | 25% up to $8 | All riders | $20K/ $25K | 4,820 | $4.14 | 2.4× | Live | |
| First ride credit WELCOME10 · 01 Jan–31 Dec | Public | $10 flat | New riders | $41K/ $60K | 4,120 | $10.00 | 3.1× | Live | |
| Airport run promo AIRPORT15 · 10 Aug–10 Sep | Targeted | 15% up to $12 | Airport regulars | $9K/ $18K | 1,204 | $5.37 | 4.2× | Live | |
| Carpool switch incentive POOLSAVE · 01 Aug–31 Aug | Targeted | $3 off carpool | Price sensitive | $11K/ $12K | 3,827 | $4.76 | 1.8× | Live | |
| Dormant rider win-back WINBACK30 · 22 Aug–22 Sep | Unique codes | 30% up to $10 | Dormant 90d | $6K/ $20K | 828 | $7.50 | 2.2× | Live | |
| Savannah launch SAVANNAH50 · 22 Aug–22 Oct | Public | 50% up to $15 | All riders | $2K/ $15K | 214 | $10.00 | 0.8× | Live |
Promo policy
Guardrails applied to every campaign automatically
- Max discount per ride
- $15
- Max redemptions per rider
- 3 per campaign
- Stacking
- Not permitted
- New-rider codes
- Device + payment fingerprint
- Holdout group
- 5% of eligible riders
- Auto-pause at
- 110% of budget
- Fraud score threshold
- Block above 0.72
- Minimum fare to apply
- $8
- Approval required over
- $20,000