Payments ledger · Stripe
Transactions
Charges, refunds, payouts and disputes — reconciled against the processor to the cent, every night.
Today$412,840
Volume18,204
Disputes open31
Reconciled04:12
Processed today
$412,840
6.2%vs last week
Refunds
$3,412
8.1%vs last week
Chargebacks
$1,884
42.0%vs last week
Auth failure rate
1.4%
0.3%vs last week
Settlement volume
Processed value against refunds and chargebacks
Payment method mix
Charges this month by instrument
165KCharges
- Visa68,400
- Mastercard41,200
- Apple Pay28,900
- Amex12,400
- Google Pay9,800
- Wallet credit4,200
Reconciliation
Last night's match against the Stripe settlement file
- Charges in ledger
- 18,204
- Charges in settlement
- 18,204
- Unmatched
- 0
- Gross settled
- $412,840
- Processor fees
- $11,972
- Net deposited
- $400,868
- Deposit date
- 01 Sep 2026
- Variance
- $0.00
- Run completed
- 04:12 EST
- Status
- Balanced
Chargeback watch
Where disputes are concentrating
- Amex dispute rate
- 0.42%
- Visa dispute rate
- 0.11%
- Mastercard dispute rate
- 0.09%
- Most common reason
- Service not received
- Win rate on evidence
- 58%
- Cost per dispute
- $15
Amex disputes have doubled in 14 days, concentrated on scheduled airport pickups where the driver marked arrival before reaching the kerb. Attaching the GPS trace as evidence should lift the win rate materially.
Transaction ledger
Every money movement across the platform
| Transaction | Type | Party | Ride | Method | Amount | Fee | Status | Time |
|---|---|---|---|---|---|---|---|---|
| TX-9920841 | Charge | Priya Nair | ER-84210 | Visa ··4412 | $38.40 | $1.41 | Pending | 09:32 |
| TX-9920840 | Charge | Camille Duarte | ER-84208 | Mastercard ··8820 | $17.60 | $0.81 | Succeeded | 09:29 |
| TX-9920839 | Subscription | DeShawn Carter | — | Visa ··2201 | $39.99 | $1.46 | Succeeded | 09:18 |
| TX-9920838 | Charge | Hannah Whitmore | ER-84206 | Amex ··3007 | $41.80 | $1.51 | Succeeded | 09:14 |
| TX-9920837 | Chargeback | Tobias Lund | ER-84205 | Amex ··9921 | $62.40 | $15.00 | Disputed | 09:02 |
| TX-9920836 | Refund | Owen Fitzgerald | ER-84207 | Visa ··1190 | $5.00 | — | Succeeded | 08:58 |
| TX-9920835 | Payout | Alina Petrova | — | ACH · BoA ··3391 | $1,744.20 | $0.50 | Succeeded | 08:40 |
| TX-9920834 | Credit | Nadia Rahman | — | Referral bonus | $8.40 | — | Succeeded | 08:34 |
| TX-9920833 | Charge | Julian Ferreira | ER-84201 | Apple Pay | $14.20 | $0.70 | Succeeded | 08:28 |
| TX-9920832 | Charge | Marisol Reyes | — | Visa ··5540 | $22.10 | $0.94 | Failed | 08:21 |
| TX-9920831 | Subscription | Yasmin Haddad | — | Mastercard ··4408 | $39.99 | $1.46 | Succeeded | 08:04 |
| TX-9920830 | Charge | Peter Nakamura | ER-84199 | Visa ··6688 | $24.60 | $1.01 | Succeeded | 07:55 |
Showing 1–12 of 18,204
… 1517